Filter Dates:
From : 02 Dec 2025 To 02 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 Feb 2026 To 16 Feb 2026)
3.60 4.60 3.58 4.56 375,402,558 1,557,442,355
Previous 4 weeks
(06 Jan 2026 To 02 Feb 2026)
3.82 3.84 3.00 3.58 425,940,021 1,474,070,554
Daily Historical Data
02 Mar 2026 4.62 4.66 4.42 4.44 43,514,691 197,820,225
27 Feb 2026 4.80 4.82 4.68 4.76 84,619,604 401,993,513
26 Feb 2026 4.82 4.90 4.76 4.80 24,669,451 118,898,187
25 Feb 2026 5.00 5.00 4.80 4.84 38,476,864 187,323,191
24 Feb 2026 4.66 4.94 4.60 4.94 72,811,440 347,777,658
23 Feb 2026 4.74 4.84 4.58 4.66 57,296,792 270,108,249
20 Feb 2026 4.80 4.82 4.62 4.70 91,024,991 427,791,970
19 Feb 2026 4.82 4.92 4.76 4.84 70,998,068 343,558,061
18 Feb 2026 4.60 4.90 4.60 4.76 79,502,799 381,739,356
17 Feb 2026 4.56 4.66 4.48 4.62 36,760,160 168,025,352
16 Feb 2026 4.56 4.58 4.42 4.56 51,742,650 233,174,919
13 Feb 2026 4.36 4.60 4.30 4.54 89,654,763 400,391,345
12 Feb 2026 4.12 4.32 4.10 4.28 23,806,442 100,558,034
11 Feb 2026 4.18 4.22 4.08 4.18 38,168,588 158,457,193
10 Feb 2026 3.98 4.26 3.94 4.24 53,383,136 219,009,133
09 Feb 2026 3.78 4.04 3.76 3.96 38,474,539 150,411,900
06 Feb 2026 3.72 3.76 3.66 3.68 20,502,714 75,938,638
05 Feb 2026 3.62 3.80 3.60 3.74 27,574,601 102,714,942
04 Feb 2026 3.68 3.68 3.58 3.60 15,195,390 54,939,265
03 Feb 2026 3.60 3.70 3.58 3.66 16,899,735 61,846,986
02 Feb 2026 3.66 3.74 3.54 3.58 9,484,690 34,277,311
30 Jan 2026 3.56 3.66 3.56 3.64 8,927,915 32,292,843
29 Jan 2026 3.62 3.68 3.52 3.58 17,327,114 62,000,975
28 Jan 2026 3.62 3.64 3.58 3.64 12,491,602 45,065,183
27 Jan 2026 3.56 3.72 3.56 3.62 18,681,644 67,601,794
26 Jan 2026 3.64 3.66 3.52 3.56 17,531,326 62,539,883
23 Jan 2026 3.68 3.70 3.62 3.64 7,746,642 28,313,345
22 Jan 2026 3.76 3.80 3.60 3.68 23,526,714 86,599,184
21 Jan 2026 3.62 3.82 3.62 3.76 23,119,042 86,210,162
20 Jan 2026 3.62 3.70 3.58 3.66 17,381,769 63,417,846
19 Jan 2026 3.40 3.64 3.40 3.62 27,637,556 98,460,217
16 Jan 2026 3.44 3.46 3.32 3.42 15,803,823 53,761,388
15 Jan 2026 3.12 3.46 3.02 3.44 67,509,464 220,432,909
14 Jan 2026 3.20 3.26 3.00 3.10 62,897,859 196,740,659
13 Jan 2026 3.46 3.46 3.16 3.22 33,785,443 110,406,061
12 Jan 2026 3.50 3.62 3.42 3.44 12,915,658 45,128,077
09 Jan 2026 3.66 3.70 3.46 3.50 15,218,656 54,155,354
08 Jan 2026 3.74 3.74 3.64 3.66 7,932,152 29,202,941
07 Jan 2026 3.70 3.78 3.70 3.74 12,132,575 45,446,805
06 Jan 2026 3.82 3.84 3.68 3.70 13,888,377 52,017,617
05 Jan 2026 3.92 3.92 3.80 3.80 15,013,320 58,009,705
30 Dec 2025 3.98 3.98 3.60 3.90 58,852,554 224,298,940
29 Dec 2025 4.00 4.00 3.96 3.98 7,387,228 29,408,900
26 Dec 2025 4.00 4.02 3.96 3.96 7,511,563 29,873,708
25 Dec 2025 4.10 4.12 3.96 3.98 17,431,375 69,963,658
24 Dec 2025 4.06 4.14 4.06 4.12 8,990,219 36,874,714
23 Dec 2025 4.02 4.10 4.00 4.06 11,299,899 45,871,725
22 Dec 2025 4.02 4.06 4.00 4.02 5,866,981 23,633,431
19 Dec 2025 4.02 4.06 3.98 3.98 7,514,156 30,117,319
18 Dec 2025 4.08 4.12 3.96 3.98 29,909,654 120,391,936
17 Dec 2025 4.08 4.10 4.06 4.08 12,590,452 51,344,820
16 Dec 2025 4.12 4.14 4.06 4.06 11,018,046 44,960,912
15 Dec 2025 4.10 4.16 4.08 4.16 13,475,452 55,517,992
12 Dec 2025 4.14 4.24 4.08 4.12 44,163,117 183,207,177
11 Dec 2025 4.08 4.10 4.00 4.00 23,649,269 95,436,278
09 Dec 2025 4.12 4.12 4.02 4.06 17,240,771 70,044,406
08 Dec 2025 4.04 4.16 4.02 4.10 18,230,749 74,698,828
04 Dec 2025 4.10 4.16 4.02 4.04 16,921,089 69,113,399
03 Dec 2025 4.18 4.18 4.06 4.10 14,030,804 57,663,893
02 Dec 2025 4.02 4.20 3.98 4.16 23,686,474 97,151,423

Remark : Volume from SET main board.