From : 02 Apr 2026
To
06 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(09 Jun 2026 To 22 Jun 2026) |
4.10 | 4.38 | 3.84 | 4.14 | 262,080,818 | 1,076,926,573 |
|
Previous 4 weeks
(08 May 2026 To 08 Jun 2026) |
4.34 | 4.80 | 4.06 | 4.08 | 489,795,399 | 2,119,272,663 |
| Daily Historical Data | ||||||
| 06 Jul 2026 | 4.86 | 4.86 | 4.76 | 4.82 | 41,370,534 | 198,734,578 |
| 03 Jul 2026 | 4.90 | 4.92 | 4.82 | 4.84 | 63,617,309 | 309,558,737 |
| 02 Jul 2026 | 4.78 | 5.00 | 4.76 | 4.88 | 77,867,138 | 379,664,553 |
| 01 Jul 2026 | 4.88 | 5.00 | 4.76 | 4.82 | 142,401,982 | 693,849,634 |
| 30 Jun 2026 | 4.56 | 4.76 | 4.48 | 4.64 | 54,231,142 | 250,748,883 |
| 29 Jun 2026 | 4.70 | 4.90 | 4.48 | 4.52 | 66,022,397 | 306,396,909 |
| 26 Jun 2026 | 4.66 | 4.76 | 4.58 | 4.62 | 40,241,245 | 187,401,597 |
| 25 Jun 2026 | 4.24 | 4.76 | 4.24 | 4.68 | 88,761,617 | 404,444,758 |
| 24 Jun 2026 | 4.12 | 4.30 | 4.10 | 4.24 | 20,979,004 | 88,585,107 |
| 23 Jun 2026 | 4.14 | 4.14 | 4.06 | 4.08 | 15,337,850 | 62,829,631 |
| 22 Jun 2026 | 4.18 | 4.18 | 4.08 | 4.14 | 17,076,740 | 70,464,775 |
| 19 Jun 2026 | 4.24 | 4.30 | 4.14 | 4.14 | 17,688,122 | 74,450,888 |
| 18 Jun 2026 | 4.34 | 4.36 | 4.20 | 4.24 | 32,720,274 | 140,417,501 |
| 17 Jun 2026 | 4.00 | 4.38 | 3.98 | 4.38 | 63,011,618 | 267,523,224 |
| 16 Jun 2026 | 4.00 | 4.02 | 3.96 | 4.00 | 11,147,218 | 44,521,381 |
| 15 Jun 2026 | 4.08 | 4.08 | 3.94 | 3.98 | 20,382,268 | 81,395,572 |
| 12 Jun 2026 | 4.04 | 4.08 | 3.98 | 4.04 | 18,278,409 | 73,857,231 |
| 11 Jun 2026 | 3.90 | 4.02 | 3.88 | 3.96 | 26,034,850 | 103,366,896 |
| 10 Jun 2026 | 4.04 | 4.06 | 3.84 | 3.84 | 39,463,712 | 154,744,886 |
| 09 Jun 2026 | 4.10 | 4.14 | 4.02 | 4.02 | 16,277,607 | 66,184,219 |
| 08 Jun 2026 | 4.12 | 4.18 | 4.06 | 4.08 | 22,612,351 | 93,265,718 |
| 05 Jun 2026 | 4.20 | 4.26 | 4.14 | 4.16 | 24,421,492 | 102,548,245 |
| 04 Jun 2026 | 4.18 | 4.26 | 4.14 | 4.20 | 25,689,304 | 107,930,457 |
| 02 Jun 2026 | 4.18 | 4.20 | 4.12 | 4.18 | 20,280,257 | 84,372,022 |
| 29 May 2026 | 4.20 | 4.28 | 4.16 | 4.18 | 24,781,940 | 104,642,221 |
| 28 May 2026 | 4.16 | 4.22 | 4.10 | 4.18 | 19,730,727 | 82,464,930 |
| 27 May 2026 | 4.18 | 4.22 | 4.16 | 4.16 | 14,916,685 | 62,462,639 |
| 26 May 2026 | 4.24 | 4.24 | 4.12 | 4.16 | 29,125,060 | 121,894,195 |
| 25 May 2026 | 4.14 | 4.24 | 4.14 | 4.24 | 14,506,147 | 61,103,357 |
| 22 May 2026 | 4.24 | 4.26 | 4.12 | 4.14 | 22,042,541 | 92,148,022 |
| 21 May 2026 | 4.40 | 4.40 | 4.22 | 4.24 | 23,087,976 | 99,210,486 |
| 20 May 2026 | 4.38 | 4.40 | 4.30 | 4.36 | 34,263,207 | 148,948,489 |
| 19 May 2026 | 4.46 | 4.46 | 4.34 | 4.36 | 25,167,897 | 110,396,413 |
| 18 May 2026 | 4.52 | 4.58 | 4.36 | 4.46 | 29,979,836 | 133,742,268 |
| 15 May 2026 | 4.56 | 4.80 | 4.48 | 4.54 | 49,330,871 | 228,873,633 |
| 14 May 2026 | 4.42 | 4.60 | 4.36 | 4.56 | 41,233,564 | 186,051,984 |
| 13 May 2026 | 4.24 | 4.42 | 4.22 | 4.40 | 19,504,411 | 85,149,000 |
| 12 May 2026 | 4.36 | 4.40 | 4.22 | 4.22 | 19,503,931 | 83,997,168 |
| 11 May 2026 | 4.46 | 4.46 | 4.36 | 4.36 | 15,532,425 | 68,320,128 |
| 08 May 2026 | 4.34 | 4.44 | 4.34 | 4.40 | 14,084,777 | 61,751,288 |
| 07 May 2026 | 4.34 | 4.44 | 4.28 | 4.36 | 25,691,099 | 112,070,612 |
| 06 May 2026 | 4.28 | 4.34 | 4.22 | 4.28 | 18,451,704 | 79,133,915 |
| 05 May 2026 | 4.28 | 4.28 | 4.12 | 4.26 | 39,252,770 | 164,931,170 |
| 30 Apr 2026 | 4.42 | 4.44 | 4.26 | 4.32 | 23,321,171 | 101,330,158 |
| 29 Apr 2026 | 4.48 | 4.54 | 4.38 | 4.48 | 14,060,028 | 62,766,912 |
| 28 Apr 2026 | 4.52 | 4.62 | 4.42 | 4.48 | 26,721,086 | 120,685,618 |
| 27 Apr 2026 | 4.46 | 4.56 | 4.38 | 4.50 | 21,739,924 | 97,311,189 |
| 24 Apr 2026 | 4.42 | 4.50 | 4.38 | 4.44 | 17,636,129 | 78,468,316 |
| 23 Apr 2026 | 4.50 | 4.54 | 4.34 | 4.42 | 23,757,735 | 104,973,607 |
| 22 Apr 2026 | 4.60 | 4.70 | 4.50 | 4.54 | 24,343,622 | 111,793,020 |
| 21 Apr 2026 | 4.34 | 4.62 | 4.32 | 4.60 | 52,496,095 | 237,296,902 |
| 20 Apr 2026 | 4.12 | 4.32 | 4.02 | 4.26 | 19,124,918 | 80,201,352 |
| 17 Apr 2026 | 4.08 | 4.20 | 4.06 | 4.14 | 21,406,578 | 88,325,853 |
| 16 Apr 2026 | 4.02 | 4.12 | 4.00 | 4.08 | 12,134,758 | 49,520,552 |
| 10 Apr 2026 | 4.04 | 4.04 | 4.00 | 4.00 | 1,449,407 | 5,819,777 |
| 09 Apr 2026 | 4.04 | 4.10 | 4.00 | 4.00 | 22,293,698 | 89,848,101 |
| 08 Apr 2026 | 4.04 | 4.10 | 4.00 | 4.06 | 22,713,928 | 91,988,955 |
| 07 Apr 2026 | 3.92 | 4.02 | 3.92 | 3.98 | 8,364,523 | 33,158,346 |
| 03 Apr 2026 | 4.04 | 4.06 | 3.90 | 3.92 | 7,656,604 | 30,337,900 |
| 02 Apr 2026 | 4.02 | 4.04 | 3.98 | 4.02 | 9,456,798 | 37,904,378 |
Remark : Volume from SET main board.