From : 29 Apr 2026
To
27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Jun 2026 To 13 Jul 2026) |
4.56 | 5.80 | 4.48 | 5.60 | 750,904,638 | 3,771,638,485 |
|
Previous 4 weeks
(29 May 2026 To 29 Jun 2026) |
4.20 | 4.90 | 3.84 | 4.52 | 611,208,275 | 2,619,343,238 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 6.10 | 6.25 | 6.00 | 6.10 | 28,350,139 | 173,707,728 |
| 24 Jul 2026 | 5.75 | 6.20 | 5.70 | 6.05 | 75,909,307 | 455,357,333 |
| 23 Jul 2026 | 5.55 | 5.80 | 5.45 | 5.80 | 63,365,684 | 359,757,036 |
| 22 Jul 2026 | 5.60 | 5.70 | 5.30 | 5.45 | 43,824,866 | 241,001,464 |
| 21 Jul 2026 | 5.45 | 5.60 | 5.45 | 5.55 | 14,568,461 | 80,797,663 |
| 20 Jul 2026 | 5.65 | 5.65 | 5.45 | 5.45 | 27,708,638 | 152,142,530 |
| 17 Jul 2026 | 5.50 | 5.60 | 5.40 | 5.60 | 35,845,343 | 197,461,815 |
| 16 Jul 2026 | 5.70 | 5.75 | 5.55 | 5.60 | 24,038,763 | 135,086,545 |
| 15 Jul 2026 | 5.65 | 5.85 | 5.60 | 5.70 | 67,579,793 | 386,511,541 |
| 14 Jul 2026 | 5.60 | 5.75 | 5.45 | 5.65 | 49,595,709 | 278,356,220 |
| 13 Jul 2026 | 5.35 | 5.80 | 5.35 | 5.60 | 82,043,588 | 461,448,507 |
| 10 Jul 2026 | 5.15 | 5.55 | 5.15 | 5.40 | 129,102,950 | 696,472,654 |
| 09 Jul 2026 | 4.76 | 5.10 | 4.76 | 5.05 | 55,452,994 | 274,710,345 |
| 08 Jul 2026 | 4.90 | 4.94 | 4.70 | 4.74 | 58,649,640 | 282,816,288 |
| 07 Jul 2026 | 4.82 | 4.90 | 4.78 | 4.88 | 46,167,361 | 223,634,306 |
| 06 Jul 2026 | 4.86 | 4.86 | 4.76 | 4.82 | 41,370,534 | 198,734,578 |
| 03 Jul 2026 | 4.90 | 4.92 | 4.82 | 4.84 | 63,617,309 | 309,558,737 |
| 02 Jul 2026 | 4.78 | 5.00 | 4.76 | 4.88 | 77,867,138 | 379,664,553 |
| 01 Jul 2026 | 4.88 | 5.00 | 4.76 | 4.82 | 142,401,982 | 693,849,634 |
| 30 Jun 2026 | 4.56 | 4.76 | 4.48 | 4.64 | 54,231,142 | 250,748,883 |
| 29 Jun 2026 | 4.70 | 4.90 | 4.48 | 4.52 | 66,022,397 | 306,396,909 |
| 26 Jun 2026 | 4.66 | 4.76 | 4.58 | 4.62 | 40,241,245 | 187,401,597 |
| 25 Jun 2026 | 4.24 | 4.76 | 4.24 | 4.68 | 88,761,617 | 404,444,758 |
| 24 Jun 2026 | 4.12 | 4.30 | 4.10 | 4.24 | 20,979,004 | 88,585,107 |
| 23 Jun 2026 | 4.14 | 4.14 | 4.06 | 4.08 | 15,337,850 | 62,829,631 |
| 22 Jun 2026 | 4.18 | 4.18 | 4.08 | 4.14 | 17,076,740 | 70,464,775 |
| 19 Jun 2026 | 4.24 | 4.30 | 4.14 | 4.14 | 17,688,122 | 74,450,888 |
| 18 Jun 2026 | 4.34 | 4.36 | 4.20 | 4.24 | 32,720,274 | 140,417,501 |
| 17 Jun 2026 | 4.00 | 4.38 | 3.98 | 4.38 | 63,011,618 | 267,523,224 |
| 16 Jun 2026 | 4.00 | 4.02 | 3.96 | 4.00 | 11,147,218 | 44,521,381 |
| 15 Jun 2026 | 4.08 | 4.08 | 3.94 | 3.98 | 20,382,268 | 81,395,572 |
| 12 Jun 2026 | 4.04 | 4.08 | 3.98 | 4.04 | 18,278,409 | 73,857,231 |
| 11 Jun 2026 | 3.90 | 4.02 | 3.88 | 3.96 | 26,034,850 | 103,366,896 |
| 10 Jun 2026 | 4.04 | 4.06 | 3.84 | 3.84 | 39,463,712 | 154,744,886 |
| 09 Jun 2026 | 4.10 | 4.14 | 4.02 | 4.02 | 16,277,607 | 66,184,219 |
| 08 Jun 2026 | 4.12 | 4.18 | 4.06 | 4.08 | 22,612,351 | 93,265,718 |
| 05 Jun 2026 | 4.20 | 4.26 | 4.14 | 4.16 | 24,421,492 | 102,548,245 |
| 04 Jun 2026 | 4.18 | 4.26 | 4.14 | 4.20 | 25,689,304 | 107,930,457 |
| 02 Jun 2026 | 4.18 | 4.20 | 4.12 | 4.18 | 20,280,257 | 84,372,022 |
| 29 May 2026 | 4.20 | 4.28 | 4.16 | 4.18 | 24,781,940 | 104,642,221 |
| 28 May 2026 | 4.16 | 4.22 | 4.10 | 4.18 | 19,730,727 | 82,464,930 |
| 27 May 2026 | 4.18 | 4.22 | 4.16 | 4.16 | 14,916,685 | 62,462,639 |
| 26 May 2026 | 4.24 | 4.24 | 4.12 | 4.16 | 29,125,060 | 121,894,195 |
| 25 May 2026 | 4.14 | 4.24 | 4.14 | 4.24 | 14,506,147 | 61,103,357 |
| 22 May 2026 | 4.24 | 4.26 | 4.12 | 4.14 | 22,042,541 | 92,148,022 |
| 21 May 2026 | 4.40 | 4.40 | 4.22 | 4.24 | 23,087,976 | 99,210,486 |
| 20 May 2026 | 4.38 | 4.40 | 4.30 | 4.36 | 34,263,207 | 148,948,489 |
| 19 May 2026 | 4.46 | 4.46 | 4.34 | 4.36 | 25,167,897 | 110,396,413 |
| 18 May 2026 | 4.52 | 4.58 | 4.36 | 4.46 | 29,979,836 | 133,742,268 |
| 15 May 2026 | 4.56 | 4.80 | 4.48 | 4.54 | 49,330,871 | 228,873,633 |
| 14 May 2026 | 4.42 | 4.60 | 4.36 | 4.56 | 41,233,564 | 186,051,984 |
| 13 May 2026 | 4.24 | 4.42 | 4.22 | 4.40 | 19,504,411 | 85,149,000 |
| 12 May 2026 | 4.36 | 4.40 | 4.22 | 4.22 | 19,503,931 | 83,997,168 |
| 11 May 2026 | 4.46 | 4.46 | 4.36 | 4.36 | 15,532,425 | 68,320,128 |
| 08 May 2026 | 4.34 | 4.44 | 4.34 | 4.40 | 14,084,777 | 61,751,288 |
| 07 May 2026 | 4.34 | 4.44 | 4.28 | 4.36 | 25,691,099 | 112,070,612 |
| 06 May 2026 | 4.28 | 4.34 | 4.22 | 4.28 | 18,451,704 | 79,133,915 |
| 05 May 2026 | 4.28 | 4.28 | 4.12 | 4.26 | 39,252,770 | 164,931,170 |
| 30 Apr 2026 | 4.42 | 4.44 | 4.26 | 4.32 | 23,321,171 | 101,330,158 |
| 29 Apr 2026 | 4.48 | 4.54 | 4.38 | 4.48 | 14,060,028 | 62,766,912 |
Remark : Volume from SET main board.