Filter Dates:
From : 23 Sep 2025 To 19 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
4.38 4.46 3.94 4.10 177,680,138 739,065,743
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
4.16 4.50 3.94 4.38 525,823,111 2,214,316,619
Daily Historical Data
19 Dec 2025 4.02 4.06 3.98 3.98 7,514,156 30,117,319
18 Dec 2025 4.08 4.12 3.96 3.98 29,909,654 120,391,936
17 Dec 2025 4.08 4.10 4.06 4.08 12,590,452 51,344,820
16 Dec 2025 4.12 4.14 4.06 4.06 11,018,046 44,960,912
15 Dec 2025 4.10 4.16 4.08 4.16 13,475,452 55,517,992
12 Dec 2025 4.14 4.24 4.08 4.12 44,163,117 183,207,177
11 Dec 2025 4.08 4.10 4.00 4.00 23,649,269 95,436,278
09 Dec 2025 4.12 4.12 4.02 4.06 17,240,771 70,044,406
08 Dec 2025 4.04 4.16 4.02 4.10 18,230,749 74,698,828
04 Dec 2025 4.10 4.16 4.02 4.04 16,921,089 69,113,399
03 Dec 2025 4.18 4.18 4.06 4.10 14,030,804 57,663,893
02 Dec 2025 4.02 4.20 3.98 4.16 23,686,474 97,151,423
01 Dec 2025 3.96 4.04 3.96 4.02 10,898,018 43,592,799
28 Nov 2025 4.02 4.04 3.94 3.94 15,115,003 60,077,661
27 Nov 2025 4.00 4.06 4.00 4.00 10,558,648 42,452,786
26 Nov 2025 4.16 4.18 3.98 4.04 24,693,833 99,820,565
25 Nov 2025 4.12 4.20 4.10 4.14 12,796,936 53,027,271
24 Nov 2025 4.22 4.26 4.10 4.10 19,872,803 82,656,793
21 Nov 2025 4.40 4.46 4.38 4.40 23,148,986 102,102,122
20 Nov 2025 4.38 4.42 4.38 4.42 22,878,633 100,520,430
19 Nov 2025 4.42 4.44 4.38 4.38 23,989,650 105,411,611
18 Nov 2025 4.22 4.42 4.18 4.40 48,545,453 211,111,334
17 Nov 2025 4.14 4.26 4.10 4.26 37,062,619 155,614,670
14 Nov 2025 4.04 4.12 4.04 4.12 17,116,318 69,839,285
13 Nov 2025 4.02 4.06 3.94 4.04 14,530,871 58,243,935
12 Nov 2025 4.18 4.22 4.00 4.02 36,967,263 151,030,869
11 Nov 2025 4.14 4.14 4.00 4.04 21,928,446 88,656,865
10 Nov 2025 4.12 4.22 4.06 4.10 19,909,770 82,136,833
07 Nov 2025 4.14 4.16 4.08 4.10 12,234,111 50,370,960
06 Nov 2025 4.16 4.20 4.06 4.16 14,390,486 59,481,689
05 Nov 2025 4.26 4.26 4.12 4.14 20,495,010 85,408,399
04 Nov 2025 4.30 4.40 4.26 4.30 27,149,543 117,172,654
03 Nov 2025 4.24 4.46 4.24 4.32 47,579,126 206,766,211
31 Oct 2025 4.24 4.26 4.10 4.18 19,861,048 82,625,443
30 Oct 2025 4.10 4.32 3.94 4.24 54,903,379 224,937,233
29 Oct 2025 4.28 4.28 4.08 4.10 32,777,697 135,795,419
28 Oct 2025 4.44 4.44 4.26 4.30 18,490,783 79,923,444
27 Oct 2025 4.24 4.50 4.16 4.44 35,590,949 156,528,542
24 Oct 2025 4.16 4.30 4.10 4.26 11,709,495 49,306,971
22 Oct 2025 4.16 4.22 4.12 4.14 10,591,094 43,954,252
21 Oct 2025 4.22 4.24 4.14 4.16 6,495,689 27,237,302
20 Oct 2025 4.14 4.24 4.14 4.18 9,528,117 39,876,771
17 Oct 2025 4.26 4.26 4.02 4.12 33,844,130 138,489,624
16 Oct 2025 4.34 4.34 4.24 4.26 16,222,790 69,265,062
15 Oct 2025 4.24 4.36 4.24 4.34 9,732,632 41,985,527
14 Oct 2025 4.36 4.36 4.16 4.22 17,609,164 74,430,172
10 Oct 2025 4.36 4.36 4.32 4.34 3,073,679 13,363,413
09 Oct 2025 4.36 4.36 4.30 4.36 4,226,195 18,294,119
08 Oct 2025 4.40 4.44 4.32 4.32 10,830,262 47,193,728
07 Oct 2025 4.42 4.46 4.40 4.40 5,068,161 22,371,091
06 Oct 2025 4.36 4.42 4.36 4.42 5,520,848 24,288,678
03 Oct 2025 4.46 4.46 4.36 4.36 11,921,839 52,372,732
02 Oct 2025 4.34 4.52 4.34 4.48 34,528,460 153,616,332
01 Oct 2025 4.40 4.40 4.22 4.32 30,417,258 130,876,556
30 Sep 2025 4.56 4.58 4.32 4.38 40,194,527 177,378,284
29 Sep 2025 4.58 4.62 4.50 4.54 16,651,693 75,714,593
26 Sep 2025 4.64 4.64 4.54 4.54 11,793,543 53,992,550
25 Sep 2025 4.60 4.68 4.58 4.64 12,635,816 58,449,484
24 Sep 2025 4.50 4.60 4.48 4.60 16,342,187 74,490,199
23 Sep 2025 4.60 4.62 4.46 4.50 20,345,957 91,829,295

Remark : Volume from SET main board.