Filter Dates:
From : 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Mar 2026 To 26 Mar 2026)
4.30 4.30 3.56 3.66 240,153,793 931,413,576
Previous 4 weeks
(12 Feb 2026 To 12 Mar 2026)
4.12 5.00 4.02 4.34 923,821,763 4,255,971,612
Daily Historical Data
10 Apr 2026 4.04 4.04 4.00 4.00 1,449,407 5,819,777
09 Apr 2026 4.04 4.10 4.00 4.00 22,293,698 89,848,101
08 Apr 2026 4.04 4.10 4.00 4.06 22,713,928 91,988,955
07 Apr 2026 3.92 4.02 3.92 3.98 8,364,523 33,158,346
03 Apr 2026 4.04 4.06 3.90 3.92 7,656,604 30,337,900
02 Apr 2026 4.02 4.04 3.98 4.02 9,456,798 37,904,378
01 Apr 2026 4.00 4.14 3.98 4.06 30,252,590 122,706,297
31 Mar 2026 3.76 4.00 3.70 3.92 40,063,834 155,178,002
30 Mar 2026 3.66 3.74 3.62 3.68 8,755,467 32,368,973
27 Mar 2026 3.66 3.74 3.66 3.72 6,489,820 23,985,328
26 Mar 2026 3.76 3.76 3.56 3.66 21,543,189 78,560,684
25 Mar 2026 3.84 3.86 3.76 3.78 14,220,884 54,087,692
24 Mar 2026 3.88 3.88 3.70 3.74 15,637,136 58,999,207
23 Mar 2026 3.76 3.76 3.60 3.64 24,845,974 91,257,726
20 Mar 2026 3.74 3.84 3.68 3.82 27,884,933 105,439,696
19 Mar 2026 3.88 3.90 3.74 3.76 25,013,833 95,133,281
18 Mar 2026 4.08 4.08 3.88 3.88 37,019,253 146,178,046
17 Mar 2026 4.02 4.12 4.02 4.06 15,453,635 63,036,243
16 Mar 2026 4.14 4.14 3.96 3.96 38,023,402 152,758,314
13 Mar 2026 4.30 4.30 4.14 4.14 20,511,554 85,962,687
12 Mar 2026 4.20 4.40 4.18 4.34 19,308,840 83,374,365
11 Mar 2026 4.24 4.32 4.20 4.20 15,698,247 66,832,215
10 Mar 2026 4.30 4.38 4.22 4.24 22,646,605 96,542,693
09 Mar 2026 4.06 4.28 4.06 4.24 17,262,875 72,316,654
06 Mar 2026 4.40 4.40 4.30 4.34 13,652,320 59,392,696
05 Mar 2026 4.32 4.46 4.26 4.44 27,646,356 120,811,865
04 Mar 2026 4.02 4.30 4.02 4.28 42,727,805 177,541,064
02 Mar 2026 4.62 4.66 4.42 4.44 43,514,691 197,820,225
27 Feb 2026 4.80 4.82 4.68 4.76 84,619,604 401,993,513
26 Feb 2026 4.82 4.90 4.76 4.80 24,669,451 118,898,187
25 Feb 2026 5.00 5.00 4.80 4.84 38,476,864 187,323,191
24 Feb 2026 4.66 4.94 4.60 4.94 72,811,440 347,777,658
23 Feb 2026 4.74 4.84 4.58 4.66 57,296,792 270,108,249
20 Feb 2026 4.80 4.82 4.62 4.70 91,024,991 427,791,970
19 Feb 2026 4.82 4.92 4.76 4.84 70,998,068 343,558,061
18 Feb 2026 4.60 4.90 4.60 4.76 79,502,799 381,739,356
17 Feb 2026 4.56 4.66 4.48 4.62 36,760,160 168,025,352
16 Feb 2026 4.56 4.58 4.42 4.56 51,742,650 233,174,919
13 Feb 2026 4.36 4.60 4.30 4.54 89,654,763 400,391,345
12 Feb 2026 4.12 4.32 4.10 4.28 23,806,442 100,558,034
11 Feb 2026 4.18 4.22 4.08 4.18 38,168,588 158,457,193
10 Feb 2026 3.98 4.26 3.94 4.24 53,383,136 219,009,133
09 Feb 2026 3.78 4.04 3.76 3.96 38,474,539 150,411,900
06 Feb 2026 3.72 3.76 3.66 3.68 20,502,714 75,938,638
05 Feb 2026 3.62 3.80 3.60 3.74 27,574,601 102,714,942
04 Feb 2026 3.68 3.68 3.58 3.60 15,195,390 54,939,265
03 Feb 2026 3.60 3.70 3.58 3.66 16,899,735 61,846,986
02 Feb 2026 3.66 3.74 3.54 3.58 9,484,690 34,277,311
30 Jan 2026 3.56 3.66 3.56 3.64 8,927,915 32,292,843
29 Jan 2026 3.62 3.68 3.52 3.58 17,327,114 62,000,975
28 Jan 2026 3.62 3.64 3.58 3.64 12,491,602 45,065,183
27 Jan 2026 3.56 3.72 3.56 3.62 18,681,644 67,601,794
26 Jan 2026 3.64 3.66 3.52 3.56 17,531,326 62,539,883
23 Jan 2026 3.68 3.70 3.62 3.64 7,746,642 28,313,345
22 Jan 2026 3.76 3.80 3.60 3.68 23,526,714 86,599,184
21 Jan 2026 3.62 3.82 3.62 3.76 23,119,042 86,210,162
20 Jan 2026 3.62 3.70 3.58 3.66 17,381,769 63,417,846
19 Jan 2026 3.40 3.64 3.40 3.62 27,637,556 98,460,217
16 Jan 2026 3.44 3.46 3.32 3.42 15,803,823 53,761,388
15 Jan 2026 3.12 3.46 3.02 3.44 67,509,464 220,432,909

Remark : Volume from SET main board.