Filter Dates:
From : 04 Jan 2024 To 28 Mar 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Mar 2024 To 14 Mar 2024)
8.80 9.00 8.50 8.60 61,489,598 533,001,875
Previous 4 weeks
(01 Feb 2024 To 29 Feb 2024)
8.80 9.20 8.50 8.75 171,046,738 1,519,712,310
Daily Historical Data
28 Mar 2024 8.65 8.70 8.65 8.65 2,115,830 18,303,355
27 Mar 2024 8.70 8.75 8.55 8.60 4,932,361 42,659,380
26 Mar 2024 8.55 8.65 8.50 8.65 4,560,828 39,246,490
25 Mar 2024 8.60 8.70 8.45 8.55 13,850,176 118,749,930
22 Mar 2024 8.55 8.60 8.45 8.55 5,871,880 50,115,070
21 Mar 2024 8.45 8.55 8.40 8.50 3,457,182 29,354,555
20 Mar 2024 8.45 8.50 8.40 8.40 4,961,236 41,906,470
19 Mar 2024 8.25 8.50 8.25 8.45 10,159,950 85,376,990
18 Mar 2024 8.50 8.55 8.00 8.30 34,016,520 280,513,735
15 Mar 2024 8.55 8.65 8.45 8.45 6,921,460 58,968,995
14 Mar 2024 8.55 8.60 8.50 8.60 5,009,889 42,821,055
13 Mar 2024 8.65 8.70 8.50 8.50 12,534,010 107,686,845
12 Mar 2024 8.75 8.80 8.65 8.65 6,487,552 52,117,715
11 Mar 2024 8.80 8.85 8.75 8.75 4,173,703 36,684,170
08 Mar 2024 8.85 8.95 8.75 8.80 6,754,920 59,567,325
07 Mar 2024 8.85 8.85 8.70 8.85 4,656,801 41,007,850
06 Mar 2024 8.75 8.90 8.75 8.80 3,727,340 32,918,955
05 Mar 2024 8.85 8.85 8.70 8.75 7,799,676 68,477,045
04 Mar 2024 8.90 9.00 8.85 8.85 3,419,445 30,463,220
01 Mar 2024 8.80 8.95 8.75 8.90 6,926,262 61,257,695
29 Feb 2024 8.95 8.95 8.70 8.75 20,365,254 179,125,495
28 Feb 2024 8.95 9.00 8.80 9.00 18,210,660 162,489,050
27 Feb 2024 8.90 9.20 8.90 9.15 17,826,485 161,647,370
23 Feb 2024 8.90 9.00 8.85 8.90 2,364,911 21,096,480
22 Feb 2024 8.85 8.90 8.80 8.85 4,998,840 44,296,330
21 Feb 2024 8.80 8.90 8.75 8.85 3,754,601 33,157,610
20 Feb 2024 8.70 8.80 8.60 8.75 8,840,149 76,988,115
19 Feb 2024 8.85 8.85 8.75 8.75 8,877,367 78,101,080
16 Feb 2024 8.90 8.95 8.85 8.85 4,046,636 36,006,920
15 Feb 2024 8.90 8.95 8.90 8.90 1,391,211 12,427,590
14 Feb 2024 8.95 9.00 8.90 8.95 9,445,085 84,306,290
13 Feb 2024 9.10 9.10 9.00 9.00 4,054,523 36,624,080
12 Feb 2024 8.95 9.10 8.95 9.05 11,027,318 99,998,580
09 Feb 2024 8.90 8.95 8.85 8.90 5,606,405 49,926,990
08 Feb 2024 9.00 9.05 8.85 8.90 3,918,961 34,991,200
07 Feb 2024 8.90 9.10 8.85 9.00 10,372,967 93,419,490
06 Feb 2024 8.75 9.00 8.75 8.90 10,192,165 90,867,945
05 Feb 2024 8.75 8.90 8.70 8.70 7,354,020 64,457,245
02 Feb 2024 8.65 8.85 8.50 8.75 12,256,726 106,451,815
01 Feb 2024 8.80 8.80 8.60 8.65 6,142,454 53,332,635
31 Jan 2024 8.75 8.90 8.65 8.80 8,770,822 76,926,875
30 Jan 2024 8.95 9.00 8.80 8.80 14,607,738 129,528,855
29 Jan 2024 8.75 9.00 8.70 9.00 6,192,924 54,854,635
26 Jan 2024 8.65 8.75 8.55 8.70 8,964,605 77,585,165
25 Jan 2024 8.70 8.75 8.60 8.65 3,066,422 26,561,205
24 Jan 2024 8.80 8.80 8.60 8.70 5,143,874 44,680,415
23 Jan 2024 8.85 8.90 8.55 8.65 10,413,460 90,406,905
22 Jan 2024 8.70 8.90 8.65 8.85 10,165,895 89,751,880
19 Jan 2024 8.65 8.75 8.60 8.70 3,735,599 32,419,490
18 Jan 2024 8.70 8.75 8.55 8.60 9,804,187 84,473,065
17 Jan 2024 8.70 8.70 8.60 8.70 7,411,246 64,193,530
16 Jan 2024 8.70 8.75 8.60 8.70 5,687,707 49,457,305
15 Jan 2024 8.75 8.85 8.70 8.75 12,079,374 106,081,555
12 Jan 2024 8.60 8.75 8.60 8.70 4,622,207 40,146,830
11 Jan 2024 8.70 8.75 8.60 8.65 9,996,740 86,769,380
10 Jan 2024 8.85 8.85 8.55 8.65 12,171,782 105,538,465
09 Jan 2024 8.70 8.85 8.70 8.80 11,403,175 100,169,130
08 Jan 2024 8.80 8.80 8.60 8.65 7,478,717 64,939,565
05 Jan 2024 8.80 8.85 8.70 8.80 14,095,662 123,658,735
04 Jan 2024 9.05 9.05 8.80 8.85 24,119,178 214,052,275

Remark : Volume from SET main board.