Total Operating Revenue (1) (1) Excludes other income
(Unit: THB Mn)
Net Profit
(Unit: THB Mn)
Revenue Breakdown
(Unit: THB Mn)
(Unit: THB Mn)
| 3Q2024 | 4Q2024 | 1Q2025 | 2Q2025 | 3Q2025 | 4Q2025 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Performance | |||||||||
| Total operating revenue
(1)
(1)
Excludes other income
|
2,553 | 2,423 | 2,251 | 2,252 | 2,314 | 2,712 | |||
| Cost of sales | 1,863 | 1,646 | 1,495 | 1,520 | 1,582 | 1,861 | |||
| Gross profit
(1)
(1)
Excludes other income
|
690 | 777 | 755 | 732 | 732 | 851 | |||
| EBITDA
(2)
(2)
EBITDA = EBITDA - Lease payments
|
1,070 | 1,124 | 1,087 | 1,079 | 1,128 | 1,199 | |||
| EBIT | 433 | 471 | 454 | 448 | 467 | 545 | |||
| Net Profit (Loss) Attributable to : Owners of the Parent | 282 | 323 | 193 | 270 | 290 | 352 | |||
| Financial Position | |||||||||
| Total Assets | 16,727 | 16,678 | 17,712 | 17,598 | 20,424 | 19,471 | |||
| Total Liabilities | 6,651 | 6,716 | 7,788 | 7,435 | 7,556 | 6,879 | |||
| Total shareholders' equity | 10,076 | 9,963 | 9,924 | 10,163 | 12,868 | 12,592 | |||
| Key Financial Ratios | |||||||||
| Profitability Ratios
(2)
(2)
Calculated using total revenue
|
|||||||||
| Gross profit margin (%) | 27.0 | 32.1 | 33.6 | 32.5 | 31.6 | 31.4 | |||
| EBITDA margin (%) | 41.9 | 46.4 | 48.3 | 47.9 | 48.7 | 44.2 | |||
| EBIT margin(%) | 17.0 | 19.4 | 20.2 | 19.9 | 20.2 | 20.1 | |||
| Net profit margin (%) | 11.1 | 13.3 | 8.6 | 12.0 | 12.5 | 13.0 | |||
| ROE (%) | 11.1 | 11.4 | 11.3 | 11.1 | 9.7 | 9.4 | |||
| Liquidity Ratios | |||||||||
| Current ratio (times) | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | |||
| Efficiency Ratios | |||||||||
| ROA (%) | 9.9 | 9.9 | 10.5 | 10.6 | 9.9 | 9.8 | |||
| Asset turnover (times) | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | |||
| Leverage Ratios | |||||||||
| Debt to equity (times) | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | |||
Remark :
(1) Excludes other income
(2) EBITDA = EBITDA - Lease payments
(Unit: THB Mn)
| 2020 | 2021 | 2022 (Restated) |
2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Financial Performance | |||||||
| Total operating revenue
(1)
(1)
Excludes other income
|
3,724 | 4,443 | 6,590 | 8,365 | 9,138 | 9,528 | |
| Cost of sales | 2,895 | 3,800 | 4,785 | 5,861 | 6,393 | 6,458 | |
| Gross profit
(1)
(1)
Excludes other income
|
829 | 643 | 1,805 | 2,504 | 2,745 | 3,070 | |
| EBITDA | 2,079 | 2,304 | 3,478 | 3,846 | 4,166 | 4,493 | |
| EBIT | 300 | 224 | 1,100 | 1,455 | 1,632 | 1,914 | |
| Net Profit (Loss) Attributable to : Owners of the Parent | 140 | 64 | 686 | 911 | 1,050 | 1,105 | |
| Financial Position | |||||||
| Total Assets | 12,250 | 13,764 | 15,462 | 16,245 | 16,678 | 19,471 | |
| Total Liabilities | 6,596 | 6,404 | 7,255 | 7,295 | 6,716 | 6,879 | |
| Total shareholders' equity | 5,655 | 7,360 | 8,206 | 8,950 | 9,963 | 12,592 | |
| Key Financial Ratios | |||||||
| Profitability Ratios
(2)
(2)
Calculated using total revenue
|
|||||||
| Gross profit margin (%) | 22.3 | 14.5 | 27.4 | 29.9 | 30.0 | 32.2 | |
| EBITDA margin (%) | 55.8 | 51.9 | 52.8 | 46.0 | 45.6 | 47.2 | |
| EBIT margin (%) | 8.0 | 5.0 | 16.7 | 17.4 | 17.9 | 20.1 | |
| Net profit margin (%) | 3.8 | 1.4 | 10.4 | 10.9 | 11.5 | 11.6 | |
| ROE (%) | 2.4 | 3.9 | 8.7 | 10.5 | 10.8 | 9.4 | |
| Liquidity Ratios | |||||||
| Current ratio (times) | 0.8 | 1.2 | 0.8 | 1.0 | 1.2 | 1.4 | |
| Efficiency Ratios | |||||||
| ROA (%) | 3.0 | 3.7 | 7.1 | 9.0 | 9.8 | 9.8 | |
| Asset turnover (times) | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | |
| Leverage Ratios | |||||||
| Debt to equity (times) | 1.3 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | |
Remark :
(1) Excludes other income
(2) EBITDA = EBITDA - Lease payments