- Quarterly Highlights
- Full year Highlights
(Unit:THB Mn)
1Q2019 | 2Q2019 | 3Q2019 | 4Q2019 | 1Q2020 | 2Q2020 | 3Q2020 | |
---|---|---|---|---|---|---|---|
Financial Performance | |||||||
Total revenue | 1,207.15 | 1,143.80 | 1,194.91 | 1,373.64 | 974.34 | 667.29 | 888.03 |
Total expenses | 918.92 | 908.43 | 948.5 | 1,086.76 | 859.44 | 733.91 | 854.03 |
Net profit | 154.07 | 180.35 | 185.71 | 223.07 | 83.65 | -84.71 | 1.09 |
Financial Position | |||||||
Total Assets | 8,038.67 | 7,885.90 | 7,716.57 | 7,979.45 | 9,452.57 | 9,680.30 | 12,408.07 |
Total Liabilities | 1,207.14 | 1,128.29 | 1,061.41 | 1,089.48 | 3,490.01 | 3,801.82 | 6,555.40 |
Total shareholders' equity | 6,831.53 | 6,757.62 | 6,655.17 | 6,889.97 | 5,962.57 | 5,878.48 | 5,852.67 |
Key Financial Ratios | |||||||
Profitability Ratios (1) | |||||||
Gross profit margin (%) | 34.65% | 32.41% | 34.79% | 36.67% | 26.03% | 3.28% | 16.17% |
EBITDA margin (2) (%) | 35.46% | 34.41% | 36.53% | 30.63% | 58.03% | 55.57% | 72.01% |
EBIT margin(%) | 23.84% | 20.59% | 20.55% | 20.88% | 11.64% | -10.45% | 3.46% |
Net profit margin (%) | 12.76% | 15.77% | 15.54% | 16.24% | 8.58% | -12.70% | 0.12% |
ROE (3) (%) | 12.92% | 13.68% | 13.81% | 14.25% | 11.28% | 6.92% | 3.85% |
Liquidity Ratios | |||||||
Current ratio (times) | 4.26 | 4.26 | 4.37 | 4.44 | 1.41 | 1.24 | 0.91 |
Efficiency Ratios | |||||||
ROA (3) (%) | 16.18% | 16.63% | 15.16% | 15.40% | 10.08% | 6.56% | 3.59% |
Asset turnover (times) | 0.71 | 0.74 | 0.71 | 0.72 | 0.54 | 0.48 | 0.39 |
Leverage Ratios | |||||||
Debt to equity (times) | 0.19 | 0.18 | 0.17 | 0.17 | 0.64 | 0.7 | 1.21 |
Remark :
(1) Calculated using total revenue
(2) Including the impact from TFRS16
(3) Annualized
(Unit:THB Mn)
For the year ended 31 December | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|
Financial Performance | |||||||
Total revenue | 4,919.50 | 4,039.3 | 3,006.6 | 2,446.2 | 2,170.1 | 1,468.9 | 1,383.1 |
Total expenses | 3,861.54 | 3,143.0 | 2,446.1 | 2,022.8 | 1,650.5 | 1,143.4 | 1,094.5 |
Net profit | 743.19 | 642.8 | 460.5 | 351.6 | 400.2 | 206.6 | 166.6 |
Financial Position | |||||||
Total Assets | 7,979.45 | 5,734.02 | 4,200.3 | 3,672.5 | 3,392.6 | 2,365.4 | 2,271.5 |
Total Liabilities | 1,089.48 | 1,389.15 | 562.0 | 496.4 | 412.7 | 1,609.2 | 1,417.5 |
Total shareholders' equity | 6,889.97 | 4,344.88 | 3,638.3 | 3,176.1 | 2,979.9 | 756.2 | 854.0 |
Key Financial Ratios | |||||||
Profitability Ratios (1) | |||||||
Gross profit margin (%) | 35.50% | 31.50% | 34.6 | 33.0% | 37.9% | 35.9% | 43.3% |
EBITDA margin (%) | 34.10% | 34.50% | 33.7 | 35.5% | 41.1% | 42.1% | 33.1% |
EBIT margin (%) | 21.50% | 22.30% | 19.0 | 17.3% | 23.9% | 22.2% | 20.8% |
Net profit margin (%) | 15.10% | 15.90% | 15.3 | 14.4% | 18.7% | 14.1% | 12.0% |
ROE (%) | 13.10% | 16.10% | 13.5 | 11.4% | 21.7% | 25.7% | 25.9% |
Liquidity Ratios | |||||||
Current ratio (times) | 4.4 | 1.8 | 3.9 | 3.4 | 4.1 | 0.7 | 0.7 |
Efficiency Ratios | |||||||
ROA (%) | 10.70% | 12.94% | 11.7% | 10.0% | 14.5% | 8.9% | 9.6% |
Asset turnover (times) | 0.7 | 0.8 | 0.8 | 0.7 | 0.8 | 0.6 | 0.8 |
Leverage Ratios | |||||||
Debt to equity (times) | 0.16 | 0.32 | 0.15 | 0.14 | 0.1 | 2.1 | 1.7 |
Remark :
(1) Calculated using total revenue